| DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID | |
|---|---|---|---|---|---|---|---|---|
| 22” | 60T | ATB | .220” | .150” | See note below | 5 | GA2210060F | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | Or | |||||||
| -5 | GA2210060N | |||||||
| 22” | 80T | ATB | .220” | .150” | See note below | 5 | GA2210080F | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | Or | |||||||
| -5 | GA2210080N | |||||||
| 22” | 100T | ATB | .220” | .150” | See note below | 5 | GA22100100F | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | Or | |||||||
| -5 | GA22100100N | |||||||
| 22” | 120T | ATB | .220” | .150” | See note below | 5 | GA22100120F | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | Or | |||||||
| -5 | GA22100120N | |||||||
| 24” | 40T | ATB | .245” | .165” | See note below | 5 | GA2440 | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | ||||||||
| 24” | 60T | ATB | .245” | .165” | See note below | 5 | GA2410060F | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | Or | |||||||
| -5 | GA2410060N | |||||||
| 24” | 60T | ATB | .245” | .165” | 1 1/2” | 10 | JARF2460X* | |
| 24” | 72T | ATB | .245” | .165” | 1 1/2” | 10 | JARF2472X* | |
| 24” | 72T | ATB | .260” | .180” | 1 1/2” | 10 | JARF2472X8* | |
| 24” | 80T | ATB | .245” | .165” | See note below | 5 | GA2410080F | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | Or | |||||||
| -5 | GA2410080N | |||||||
| 24” | 100T | ATB | .245” | .165” | See note below | 5 | GA24100100F | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | Or | |||||||
| -5 | GA24100100N | |||||||
| 24” | 120T | ATB | .245” | .165” | See note below | 5 | GA24100120F | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | Or | |||||||
| -5 | GA24100120N | |||||||
| 26” | 80T | ATB | .245” | .165” | See note below | 5 | GA2680A | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | ||||||||
| 26” | 100T | ATB | .245” | .165” | See note below | 5 | GA2610A | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | ||||||||
| 26” | 120T | ATB | .245” | .165” | See note below | 5 | GA2612 | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | ||||||||
| 28” | 80T | ATB | .245” | .165” | See note below | 5 | GA2880 | |
| 1”, 1 1/8”, 1 1/4” , & 1 3/8” | ||||||||
| 30” | 80T | ATB | .260” | .200” | 1 1/4”, 2 / 5/8” / 3” | 10 | TRIAD3080** |
Call (800) 840-4741 or Contact us to learn more