| DIAMETER | TEETH | PLATE | BORE | ORDER ID |
|---|---|---|---|---|
| 8” | 8T | 1/16” | 5/8” | CFP88116 |
| 8” | 8T | 3/32” | 5/8” | CFP88332 |
| 8” | 8T | 1/8” | 5/8” | CFP8818 |
| 10” | 8T | 1/16” | 5/8”, 1” | CFP108116 |
| 10” | 8T | 3/32” | 5/8”, 1” | CFP108332 |
| 10” | 8T | 1/8” | 5/8”, 1” | CFP10818 |
| 12” | 8T | 1/8” | 1” | CFP12818 |
| 12” | 8T | 1/16” | 1” | CFP128116 |
Call (800) 840-4741 or Contact us to learn more