| DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID | |
|---|---|---|---|---|---|---|---|---|
| 180mm | 36T | **HF | 2.9mm | 2.0mm | 30mm | -5 | LM18036HF | |
| 8” | 64T | HATB | .118” | .079” | 5/8” | -5 | LM864 | |
| 220mm | 42T | **HF | 3.2mm | 2.2mm | 30mm, 2/7/42 | 10 | LMH22042* | |
| 220mm | 64T | HATB | 3.0mm | 2.2mm | 30mm, 2/7/42 | -5 | LM22064* | |
| 250mm | 80T | HATB | 3.2mm | 2.2mm | 30mm, 2/7/42 | -5 | LM2503080* | |
| 10” | 48T | **HF | .126” | .087” | 5/8” | 10 | LM1048HF | |
| 10” | 80T | HATB | .102” | .071” | 5/8” | 0 | LM1080X | |
| max. cut 1” | ||||||||
| 10” | 80T | HATB | .126” | .087” | 5/8” | -5 | LM1080 | |
| 10” | 80T | TCG | .126” | .087” | 5/8” | -5 | LM1080TCG | |
| 300mm | 60T | **HF | 3.2mm | 2.2mm | 30mm, 2 +2 PH | 10 | LMH30060 | |
| 300mm | 80T | HATB | 3.2mm | 2.2mm | 30mm, 2 +2 PH | -5 | LM30080* | |
| 300mm | 100T | HATB | 3.2mm | 2.2mm | 30mm, 2 +2 PH | -5 | LM30010* | |
| 12” | 80T | HATB | .134” | .094” | 1” | -5 | LM1280 | |
| 12” | 100T | HATB | .134” | .094” | 1” | -5 | LM1210 | |
| 350mm | 96T | HATB | 3.6mm | 2.8mm | 30mm, 2+2 PH | -5 | LM3503096 | |
| 14” | 100T | HATB | .142” | .110” | 1” | -5 | LM1410 | |
| 16” | 100T | HATB | .158” | .118” | 1” | -5 | LM1610 | |
| 18” | 80T | **HF | .138” | .110” | 30mm, 2+2 PH | 10 | LMHF1880 |
Call (800) 840-4741 or Contact us to learn more