| DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
|---|---|---|---|---|---|---|---|
| 8” | 60T | ATB+R | .112” | .079” | 5/8” | -2 | MD860 |
| 8 1/2” | 40T | ATB+R | .102” | .071” | 5/8” | -2 | MD85040 |
| 9” | 60T | ATB+R | .112” | .087” | 5/8” | 0 | MD960 |
| 10” | 80T | ATB+R | .118” | .094” | 5/8” | -2 | MD1080 |
| 10” | 90T | CTC | .126” | .098” | 5/8” | -2 | MDC1090 |
| 10” | 100T | ATB+R | .118” | .094” | 5/8” | -2 | MD1010 |
| 275mm | 80T | ATB | 3.2mm | 2.4mm | 32mm | 15 | MD27580 |
| 275mm | 100T | ATB+R | 3.0mm | 2.4mm | 32mm | 0 | MD275100 |
| 12” | 80T | ATB | .126” | .102” | 5/8” | -2 | MD1280ATB |
| 12” | 80T | ATB+R | .126” | .102” | 5/8” | -2 | MD1280P |
| 12” | 80T | ATB+R | .126” | .102” | 1” | -2 | MD1280R |
| 12” | 96T | CTC | .134” | .110” | 5/8” | -2 | MDC1296 |
| 12” | 100T | ATB+R | .126” | .102” | 5/8” | -2 | MD1210P |
| 12” | 100T | ATB+R | .126” | .102” | 1” | -2 | MD1210R |
| 12” | 100T | LRLRS | .126” | .094” | 1” | 0 | MS-050 |
| 13” | 90T | ATB+R | .145” | .118” | 1” | 2 | MD1390 |
| 350mm | 100T | TCG | 3.5mm | 2.8mm | 30mm | -2 | MD3503010T |
| 350mm | 100T | ATB+R | 4.2mm | 2.8mm | 30mm | -2 | MD3503010G |
| 14” | 80T | ATB+R | .134” | .110” | 5/8” | -2 | MD1480P |
| 14” | 80T | ATB+R | .134” | .110” | 1” | -2 | MD1480R |
| 14” | 100T | ATB+R | .134” | .110” | 5/8” | -2 | MD1410P |
| 14” | 100T | ATB+R | .134” | .110” | 1” | -2 | MD1410R |
| 15” | 100T | ATB+R | .138” | .098” | 1” | -2 | MS1510 |
Call (800) 840-4741 or Contact us to learn more