| DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
|---|---|---|---|---|---|---|---|
| 8″ | 60T | ATB+R | .148″ | .087″ | 4 5/16” | 0 | RSMS860 |
| 10” | 40T | TCG | .126” | .087” | 4 5/16” | 5 | RSMS1040T |
| 10” | 60T | TCG | .126” | .087” | 4 5/16” | 5 | RSMS1060T |
| 10″ | 80T | HATB | .126″ | .087″ | 4 5/16” | 0 | RSMS1080HA |
| 12” | 60T | TCG | .126” | .087” | 4 5/16” | 5 | RSMS1260T |
| 14” | 80T | ATB | .150” | .110” | 4 5/16” | 5 | RSMS1480A |
Call (800) 840-4741 or Contact us to learn more