| DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
|---|---|---|---|---|---|---|---|
| 8” | 100T | LR | .087” | .063” | 5/8” | 10 | PP810 |
| 10” | 100T | LR | .087” | .063” | 5/8” | 10 | PP1010 |
| 12” | 100T | LR | .102” | .075” | 1” | 10 | PP1210 |
| 12” | 120T | LR | .102” | .075” | 1” | 10 | PP1212 |
| 14” | 100T | LRLRS | .118” | .087” | 1” | 20 | PP1410 |
| 14” | 120T | LR | .118” | .087” | 1” | 10 | PP1412 |
| 16” | 140T | LR | .126” | .094” | 1” | 10 | PP1614 |
| 18” | 160T | LR | .126” | .094” | 1” | 10 | PP1816 |
Call (800) 840-4741 or Contact us to learn more