| DIAMETER mm | TEETH | BORE mm | KERF mm | PLATE mm | DESIGN | ORDER ID | USE ON: |
|---|---|---|---|---|---|---|---|
| 100 | 2×12 | 3/4” | 2.8-3.6 | 2 | Split , FTG | SS100Q | SCM |
| 100 | 2×12 | 20 | 2.8-3.6 | 2 | Split, FTG | SS10020 | SCM, Shelling |
| 100 | 2×12 | 22 | 2.8-3.6 | 2 | Split , FTG | SS10022 | Altendorf, Martin |
| 120 | 2×12 | 3/4” | 2.8-3.6 | 2 | Split, FTG | SS120Q | SCM |
| 120 | 2×12 | 20 | 2.8-3.6 | 2 | Split , FTG | SS12020 | SCM |
| 120 | 2×12 | 22 | 2.8-3.6 | 2 | Split, FTG | SS12022 | Altendorf |
| 120 | 2×12 | 30 | 1.9mm | 2 | Split, FTG | SSEZ12030 | EZ Dial |
| 120 | 2×12 | 50 | 2.8-3.6 | 2 | Split, FTG | SSRP12050 | Altendorf |
Call (800) 840-4741 or Contact us to learn more